CHARMD

Comprehensive Herpesviruses Antiviral drug Resistance Mutation Database


  • TOP

    A new locus of foscarnet resistance in the cytomegalovirus UL54 DNA polymerase gene among uncharacterized mutations in recent clinical trials.

    Mutations:

    Mutant Gene Virus Antiviral EC50 ratio Phenotype
    N498S UL54 Human betaherpesvirus 5 Cidofovir 1.80 No resistance
    N498S UL54 Human betaherpesvirus 5 Foscarnet 1.70 No resistance
    N498S UL54 Human betaherpesvirus 5 Ganciclovir 1.70 No resistance
    D515E UL54 Human betaherpesvirus 5 Cidofovir 1.10 No resistance
    D515E UL54 Human betaherpesvirus 5 Foscarnet 0.90 No resistance
    D515E UL54 Human betaherpesvirus 5 Ganciclovir 1.00 No resistance
    D542E UL54 Human betaherpesvirus 5 Cidofovir 13.00 High level resistance
    D542E UL54 Human betaherpesvirus 5 Foscarnet 0.50 No resistance
    D542E UL54 Human betaherpesvirus 5 Ganciclovir 3.50 Intermediate level resistance
    A543V UL54 Human betaherpesvirus 5 Cidofovir 3.20 Intermediate level resistance
    A543V UL54 Human betaherpesvirus 5 Foscarnet 0.70 No resistance
    A543V UL54 Human betaherpesvirus 5 Ganciclovir 2.10 Low level resistance
    A786V UL54 Human betaherpesvirus 5 Cidofovir 1.00 No resistance
    A786V UL54 Human betaherpesvirus 5 Foscarnet 1.10 No resistance
    A786V UL54 Human betaherpesvirus 5 Ganciclovir 1.00 No resistance
    A928T UL54 Human betaherpesvirus 5 Cidofovir 1.00 No resistance
    A928T UL54 Human betaherpesvirus 5 Foscarnet 0.90 No resistance
    A928T UL54 Human betaherpesvirus 5 Ganciclovir 0.90 No resistance
    E949K UL54 Human betaherpesvirus 5 Cidofovir 1.60 No resistance
    E949K UL54 Human betaherpesvirus 5 Foscarnet 5.80 High level resistance
    E949K UL54 Human betaherpesvirus 5 Ganciclovir 1.70 No resistance
    E949Q UL54 Human betaherpesvirus 5 Cidofovir 1.70 No resistance
    E949Q UL54 Human betaherpesvirus 5 Foscarnet 3.70 Intermediate level resistance
    E949Q UL54 Human betaherpesvirus 5 Ganciclovir 1.40 No resistance
    D981del2 UL54 Human betaherpesvirus 5 Cidofovir 3.20 Intermediate level resistance
    D981del2 UL54 Human betaherpesvirus 5 Foscarnet 3.00 Intermediate level resistance
    D981del2 UL54 Human betaherpesvirus 5 Ganciclovir 7.50 High level resistance


    Tilloy et al., 2024
    Interdeposit Digital Number: IDDN.FR.001.420004.000.S.X.2024.000.31230