| Antiviral | EC50 ratio | Phenotype | Strain | Source | Marker | Assay | Reference |
|---|---|---|---|---|---|---|---|
| Cidofovir | 10.00 | High level resistance | Details | Genotypic and Phenotypic Study of Antiviral Resistance Mutations in Refractory Cytomegalovirus Infection. (Nov 2022) | |||
| Cidofovir | 3.20 | Intermediate level resistance | Laboratory strain, Clinical Isolate | Details | A new locus of foscarnet resistance in the cytomegalovirus UL54 DNA polymerase gene among uncharacterized mutations in recent clinical trials. (Feb 2026) | ||
| Foscarnet | 0.70 | No resistance | Laboratory strain, Clinical Isolate | Details | A new locus of foscarnet resistance in the cytomegalovirus UL54 DNA polymerase gene among uncharacterized mutations in recent clinical trials. (Feb 2026) | ||
| Ganciclovir | 2.10 | Low level resistance | Laboratory strain, Clinical Isolate | Details | A new locus of foscarnet resistance in the cytomegalovirus UL54 DNA polymerase gene among uncharacterized mutations in recent clinical trials. (Feb 2026) |
| Mutant | Resistances |
|---|---|
| A543S |
Ganciclovir:
|
| A543S |
Cidofovir:
|
| A543S |
Foscarnet:
|