| Antiviral | EC50 ratio | Phenotype | Strain | Source | Marker | Assay | Reference |
|---|---|---|---|---|---|---|---|
| Ganciclovir | 4.20 | Intermediate level resistance | Recombinant | Details | Multidrug resistance conferred by novel DNA polymerase mutations in human cytomegalovirus isolates. (Jan 2007) | ||
| Cidofovir | 21.00 | High level resistance | Recombinant | Details | Multidrug resistance conferred by novel DNA polymerase mutations in human cytomegalovirus isolates. (Jan 2007) | ||
| Foscarnet | 0.70 | No resistance | Recombinant | Details | Multidrug resistance conferred by novel DNA polymerase mutations in human cytomegalovirus isolates. (Jan 2007) | ||
| Brincidofovir | 11.00 | High level resistance | Laboratory strain | Recombinant | Details | Novel Cytomegalovirus UL54 DNA Polymerase Gene Mutations Selected In Vitro That Confer Brincidofovir Resistance. (Jun 2016) |
| Mutant | Resistances |
|---|---|
| N408D |
Ganciclovir:
|
| N408D |
Cidofovir:
|
| N408D |
Foscarnet:
|
| N408H |
Ganciclovir:
|
| N408H |
Cidofovir:
|
| N408H |
Foscarnet:
|
| N408S |
Ganciclovir:
|
| N408S |
Cidofovir:
|
| N408S |
Foscarnet:
|