| Antiviral | EC50 ratio | Phenotype | Strain | Source | Marker | Assay | Reference |
|---|---|---|---|---|---|---|---|
| Brincidofovir | 5.20 | High level resistance | Laboratory strain | Recombinant | Details | Novel Cytomegalovirus UL54 DNA Polymerase Gene Mutations Selected In Vitro That Confer Brincidofovir Resistance. (Jun 2016) | |
| Cidofovir | 5.80 | High level resistance | Laboratory strain | Recombinant | Details | Novel Cytomegalovirus UL54 DNA Polymerase Gene Mutations Selected In Vitro That Confer Brincidofovir Resistance. (Jun 2016) | |
| Ganciclovir | 3.80 | Intermediate level resistance | Laboratory strain | Recombinant | Details | Novel Cytomegalovirus UL54 DNA Polymerase Gene Mutations Selected In Vitro That Confer Brincidofovir Resistance. (Jun 2016) | |
| Foscarnet | 1.30 | No resistance | Laboratory strain | Recombinant | Details | Novel Cytomegalovirus UL54 DNA Polymerase Gene Mutations Selected In Vitro That Confer Brincidofovir Resistance. (Jun 2016) |
| Mutant | Resistances |
|---|---|
| D413A |
Ganciclovir:
|
| D413A |
Cidofovir:
|
| D413A |
Foscarnet:
|
| D413E |
Ganciclovir:
|
| D413E |
Cidofovir:
|
| D413E |
Foscarnet:
|
| D413N |
Ganciclovir:
|
| D413N |
Cidofovir:
|
| D413N |
Foscarnet:
|
| D413Y |
Brincidofovir:
|
| D413Y |
Cidofovir:
|
| D413Y |
Ganciclovir:
|
| D413Y |
Foscarnet:
|