Direction


Teams
Researchers and Hospital practitioners
Jasmine CHAUZEIX, MCU-PH | ||
Nathalie FAUMONT, MCU | 05 19 56 42 21 | |
Jean FEUILLARD, PU-PH | 05 19 56 42 15 | |
Nathalie GACHARD, PH | ||
Chantal JAYAT-VIGNOLES, MCU | 05 19 56 42 21 | |
Ahmad OULMOUDEN, PU | 05 19 56 42 22 | |
Sophie PÉRON, CR INSERM | 05 19 56 42 10 | |
David RIZZO, MCU-PH | ||
Sylvie ROGEZ, PU-PH | ||
Danielle TROUTAUD, PU | ||
Christelle VINCENT-FABERT, CR CNRS | 05 19 56 42 23 |
Engineers and Technicians
Mélanie BOULIN, Tech. CHU | ||
Bastien CARLE, Tech CNRS | ||
Robin JEANNET, Eng. CHU | 05 19 56 42 24 | |
Marie-Pierre LAFORÊT, Eng. CHU | ||
Catherine MARTIN-OUK, Eng. CNRS | 05 19 56 42 19 | |
Ophélie TETEAU, Eng. University |
PhD students
Kenza GUIYEDI | ||
Quentin LEMASSON | ||
Milène PARQUET | ||
Léa PREVAUD | 05 19 56 42 18 |
Researchers and Hospital practitioners
Amélie BONAUD, MCU | 05 19 56 42 06 | |
Sandrine LE NOIR, CR CNRS | 05 19 56 42 04 | |
Patrick LEGEMBRE, DR INSERM | 05 19 56 42 82 | |
Éric PINAUD, DR CNRS | 05 19 56 42 05 |
Post-doctoral researchers
Layla HAYMOUR, INSERM | ||
Nassab REDA, University |
Engineers and technicians
Claire CARRION, Eng. CNRS | 05 19 56 42 25 | |
Eden LEBRAULT, Tech. University | 05 19 56 42 08 | |
Sandrine LECARDEUR, Tech. CNRS | ||
Tiffany MARCHIOL, Eng. University | 05 19 56 42 71 |
PhD students
Charlotte BRUZEAU | 05 19 56 42 30 | |
Jean-Yves A. FRAYSSINHES | ||
Pierre HIRT | 05 19 56 42 30 | |
Morgane THOMAS | 05 19 56 42 30 |
Researchers and Hospital pratitioners
Jean-Claude ALDIGIER, Emeritus | 05 19 56 42 74 | |
Frank BRIDOUX, PU-PH | ||
Laurent DELPY, DR CNRS | 05 19 56 42 14 | |
Matthieu FILLOUX, PH | ||
Vincent GUIGONIS, PU-PH | ||
Arnaud JACCARD, PU-PH | ||
Vincent JAVAUGUE, MCU-PH | ||
Virginie PASCAL, AHU | 05 55 50 87 11 | |
Christophe SIRAC, PU | 05 19 56 42 13 | |
Fatouma TOURE, PU-PH |
Engineers and Technicians
Sébastien BENDER, Eng.CHU | 05 19 56 42 12 | |
Florence GLAUDET, Eng. CHU | ||
Christelle OBLET, Assistant Eng. CNRS | 05 19 56 42 27 |
PhD students
G-Roussine CODO | 05 19 56 42 11 | |
Alessio LAMPIS | ||
Catherine HORIOT | 05 19 56 42 11 | |
Gemma MARTINEZ RIVAS | 05 19 56 42 11 | |
Antoine PRAITE | ||
Murielle ROUSSEL, PH |
Support function
Accounting management

Innovation / Valorization

Transgenesis

Hygiene and safety


Radiation safety / L2 facility referent

Communication cell



Communication Correspondent
