| Antiviral | EC50 ratio | Phenotype | Strain | Source | Marker | Assay | Reference |
|---|---|---|---|---|---|---|---|
| Brincidofovir | 9.70 | High level resistance | Laboratory strain | Recombinant | Details | Novel Cytomegalovirus UL54 DNA Polymerase Gene Mutations Selected In Vitro That Confer Brincidofovir Resistance. (Jun 2016) | |
| Cidofovir | 16.00 | High level resistance | Laboratory strain | Recombinant | Details | Novel Cytomegalovirus UL54 DNA Polymerase Gene Mutations Selected In Vitro That Confer Brincidofovir Resistance. (Jun 2016) | |
| Ganciclovir | 6.30 | High level resistance | Laboratory strain | Recombinant | Details | Novel Cytomegalovirus UL54 DNA Polymerase Gene Mutations Selected In Vitro That Confer Brincidofovir Resistance. (Jun 2016) | |
| Foscarnet | 0.80 | No resistance | Laboratory strain | Recombinant | Details | Novel Cytomegalovirus UL54 DNA Polymerase Gene Mutations Selected In Vitro That Confer Brincidofovir Resistance. (Jun 2016) |
| Mutant | Resistances |
|---|---|
| E303G |
Brincidofovir:
|
| E303G |
Cidofovir:
|
| E303G |
Ganciclovir:
|
| E303G |
Foscarnet:
|