| Antiviral | EC50 ratio | Phenotype | Strain | Source | Marker | Assay | Reference |
|---|---|---|---|---|---|---|---|
| Maribavir | 210.00 | High level resistance | Laboratory strain, Clinical Isolate | Recombinant | Details | Ganciclovir and maribavir cross-resistance revisited: Relative drug susceptibilities of canonical cytomegalovirus mutants. (Feb 2024) | |
| Ganciclovir | 2.30 | Low level resistance | Laboratory strain, Clinical Isolate | Recombinant | Details | Ganciclovir and maribavir cross-resistance revisited: Relative drug susceptibilities of canonical cytomegalovirus mutants. (Feb 2024) | |
| Ganciclovir | 2.30 | Low level resistance | Clinical Isolate | Details | Drug Resistance Mutations and Associated Phenotypes Detected in Clinical Trials of Maribavir for Treatment of Cytomegalovirus Infection. (Sep 2022) | ||
| Maribavir | 224.00 | High level resistance | Clinical Isolate | Details | Drug Resistance Mutations and Associated Phenotypes Detected in Clinical Trials of Maribavir for Treatment of Cytomegalovirus Infection. (Sep 2022) |
| Mutant | Resistances |
|---|---|
| C480R |
Maribavir:
|
| C480R |
Ganciclovir:
|