TABLE OF SELF-DUAL CODES OVER GF(3)



n Highest-Bound Quantity Codes Notes
4 3 1 CPS4
8 3 1 CPS8
12 6 1 XQ11
16 6 1 CPS16
20 6 6 PSW20
24 9 2 XQ23, PS24
28 9 >= 32 RS28
32 9 >= 239 RS32
36 12 >= 1 PS36
40 12 >= 20 RS40
44 12 >= 8 RS44
48 15 >= 2 XQ47, PS48
52 15 >= 1 C3_52
56 15 >= 1 C3_56, sub
60 18 >= 2 XQ59, PS60
64 18 >= 1 Be64
68 15-18 >= 1 C3_68
72 18 >= 1 XQ71
76 18-21 >= 1 C3_76
80 18-21 >= 1 C3_80, sub
84 21-24 >= 2 XQ83, PS84
88 21-24 >= 1 Be88


Main | GF(2) | GF(3) | GF(4) euclidian | GF(4) hermitian | GF(5) | GF(7)


gaborit@unilim.fr