Historique Vents |
0 | 17 | 6 | 30 | 00:31:00 01-10-2024 | |
0 | 8 | 3 | 18 | 06:26:00 01-10-2024 | |
0 | 8 | 3 | 18 | 06:31:00 01-10-2024 | |
0 | 4 | 0 | 12 | 08:05:00 01-10-2024 | |
0 | 6 | 0 | 12 | 10:15:00 01-10-2024 | |
0 | 10 | 3 | 23 | 11:00:00 01-10-2024 | |
0 | 10 | 3 | 23 | 11:02:00 01-10-2024 | |
0 | 9 | 0 | 23 | 11:09:00 01-10-2024 | |
0 | 8 | 0 | 23 | 11:16:00 01-10-2024 | |
0 | 8 | 0 | 23 | 11:20:00 01-10-2024 | |
0 | 8 | 0 | 23 | 11:20:00 01-10-2024 | |
0 | 8 | 0 | 23 | 11:22:00 01-10-2024 | |
0 | 15 | 0 | 33 | 14:38:00 01-10-2024 | |
0 | 28 | 5 | 49 | 16:15:00 01-10-2024 | |
0 | 16 | 2 | 61 | 18:58:00 01-10-2024 | |
0 | 11 | 4 | 23 | 21:03:00 01-10-2024 | |
0 | 10 | 4 | 22 | 21:57:00 01-10-2024 | |
0 | 8 | 0 | 20 | 05:22:00 02-10-2024 | |
0 | 15 | 7 | 24 | 08:37:00 02-10-2024 | |
0 | 15 | 7 | 22 | 09:02:00 02-10-2024 | |
0 | 14 | 8 | 21 | 09:41:00 02-10-2024 | |
0 | 13 | 6 | 20 | 10:25:00 02-10-2024 | |
0 | 13 | 6 | 19 | 11:31:00 02-10-2024 | |
0 | 13 | 6 | 19 | 11:32:00 02-10-2024 | |
0 | 14 | 5 | 21 | 12:13:00 02-10-2024 | |
0 | 12 | 5 | 21 | 12:24:00 02-10-2024 | |
0 | 13 | 5 | 21 | 12:27:00 02-10-2024 | |
0 | 13 | 5 | 21 | 12:27:00 02-10-2024 | |
0 | 13 | 5 | 21 | 12:34:00 02-10-2024 | |
0 | 13 | 5 | 21 | 12:34:00 02-10-2024 | |
0 | 13 | 5 | 21 | 12:35:00 02-10-2024 | |
0 | 13 | 5 | 21 | 12:35:00 02-10-2024 | |
0 | 13 | 5 | 21 | 12:35:00 02-10-2024 | |
0 | 13 | 5 | 19 | 13:09:00 02-10-2024 | |
0 | 13 | 5 | 19 | 13:09:00 02-10-2024 | |
0 | 13 | 5 | 19 | 13:09:00 02-10-2024 | |
0 | 13 | 5 | 19 | 13:12:00 02-10-2024 | |
0 | 11 | 4 | 19 | 13:32:00 02-10-2024 | |
0 | 11 | 4 | 19 | 13:33:00 02-10-2024 | |
0 | 8 | 0 | 19 | 13:56:00 02-10-2024 | |
0 | 7 | 0 | 13 | 16:28:00 02-10-2024 | |
0 | 7 | 0 | 13 | 16:33:00 02-10-2024 | |
0 | 6 | 0 | 13 | 16:41:00 02-10-2024 | |
0 | 6 | 2 | 14 | 17:53:00 02-10-2024 | |
0 | 8 | 2 | 14 | 17:59:00 02-10-2024 | |
0 | 8 | 2 | 13 | 18:15:00 02-10-2024 | |
0 | 8 | 3 | 13 | 21:17:00 02-10-2024 | |
0 | 9 | 3 | 14 | 00:56:00 03-10-2024 | |
0 | 9 | 3 | 14 | 01:03:00 03-10-2024 | |
0 | 9 | 1 | 17 | 04:56:00 03-10-2024 | |
0 | 9 | 1 | 17 | 04:56:00 03-10-2024 | |
0 | 7 | 3 | 20 | 06:52:00 03-10-2024 | |
0 | 6 | 2 | 14 | 08:32:00 03-10-2024 | |
0 | 7 | 2 | 15 | 09:00:00 03-10-2024 | |
0 | 7 | 2 | 15 | 09:00:00 03-10-2024 | |
0 | 8 | 2 | 16 | 09:32:00 03-10-2024 | |
0 | 8 | 2 | 16 | 09:33:00 03-10-2024 | |
0 | 8 | 2 | 16 | 09:34:00 03-10-2024 | |
0 | 10 | 2 | 16 | 09:40:00 03-10-2024 | |
0 | 11 | 3 | 21 | 10:14:00 03-10-2024 | |
0 | 13 | 4 | 21 | 10:36:00 03-10-2024 | |
0 | 13 | 5 | 22 | 10:48:00 03-10-2024 | |
0 | 14 | 5 | 22 | 11:21:00 03-10-2024 | |
0 | 14 | 5 | 22 | 11:21:00 03-10-2024 | |
0 | 13 | 3 | 22 | 11:41:00 03-10-2024 | |
0 | 12 | 3 | 21 | 12:04:00 03-10-2024 | |
0 | 15 | 4 | 26 | 13:20:00 03-10-2024 | |
0 | 15 | 4 | 26 | 13:20:00 03-10-2024 | |
0 | 11 | 2 | 23 | 15:36:00 03-10-2024 | |
0 | 11 | 3 | 29 | 16:54:00 03-10-2024 | |
0 | 10 | 0 | 25 | 17:48:00 03-10-2024 | |
0 | 12 | 3 | 29 | 19:04:00 03-10-2024 | |
0 | 10 | 2 | 24 | 20:21:00 03-10-2024 | |
0 | 10 | 3 | 21 | 08:25:00 04-10-2024 | |
0 | 11 | 2 | 22 | 08:59:00 04-10-2024 | |
0 | 11 | 2 | 24 | 09:11:00 04-10-2024 | |
0 | 10 | 2 | 24 | 09:22:00 04-10-2024 | |
0 | 10 | 0 | 24 | 09:42:00 04-10-2024 | |
0 | 9 | 0 | 24 | 09:59:00 04-10-2024 | |
0 | 10 | 0 | 21 | 10:10:00 04-10-2024 | |
0 | 11 | 3 | 25 | 11:00:00 04-10-2024 | |
0 | 11 | 3 | 25 | 11:03:00 04-10-2024 | |
0 | 11 | 3 | 25 | 11:03:00 04-10-2024 | |
0 | 11 | 3 | 25 | 11:35:00 04-10-2024 | |
0 | 12 | 2 | 21 | 11:51:00 04-10-2024 | |
0 | 12 | 2 | 28 | 12:16:00 04-10-2024 | |
0 | 12 | 2 | 28 | 12:23:00 04-10-2024 | |
0 | 12 | 1 | 28 | 12:38:00 04-10-2024 | |
0 | 12 | 1 | 28 | 12:39:00 04-10-2024 | |
0 | 12 | 1 | 28 | 12:45:00 04-10-2024 | |
0 | 11 | 1 | 24 | 12:57:00 04-10-2024 | |
0 | 11 | 1 | 24 | 13:02:00 04-10-2024 | |
0 | 11 | 1 | 24 | 13:13:00 04-10-2024 | |
0 | 11 | 1 | 24 | 13:13:00 04-10-2024 | |
0 | 11 | 1 | 24 | 13:15:00 04-10-2024 | |
0 | 11 | 1 | 24 | 13:15:00 04-10-2024 | |
0 | 9 | 0 | 24 | 13:19:00 04-10-2024 | |
0 | 12 | 0 | 29 | 13:38:00 04-10-2024 | |
0 | 10 | 0 | 29 | 13:48:00 04-10-2024 | |
0 | 10 | 0 | 29 | 13:54:00 04-10-2024 | |
0 | 10 | 0 | 29 | 13:54:00 04-10-2024 | |
0 | 9 | 0 | 29 | 13:57:00 04-10-2024 | |
0 | 9 | 0 | 29 | 14:13:00 04-10-2024 | |
0 | 10 | 0 | 29 | 14:30:00 04-10-2024 | |
0 | 9 | 0 | 29 | 14:40:00 04-10-2024 | |
0 | 9 | 0 | 24 | 15:05:00 04-10-2024 | |
0 | 9 | 0 | 21 | 15:46:00 04-10-2024 | |
0 | 9 | 0 | 21 | 15:47:00 04-10-2024 | |
0 | 10 | 0 | 22 | 16:02:00 04-10-2024 | |
0 | 9 | 0 | 27 | 16:22:00 04-10-2024 | |
0 | 9 | 2 | 27 | 16:58:00 04-10-2024 | |
0 | 12 | 2 | 23 | 18:04:00 04-10-2024 | |
0 | 12 | 2 | 23 | 18:05:00 04-10-2024 | |
0 | 11 | 3 | 23 | 18:23:00 04-10-2024 | |
0 | 8 | 3 | 15 | 19:27:00 04-10-2024 | |
0 | 11 | 3 | 20 | 20:45:00 04-10-2024 | |
0 | 12 | 3 | 24 | 22:45:00 04-10-2024 | |
0 | 12 | 3 | 25 | 00:02:00 05-10-2024 | |
0 | 15 | 5 | 25 | 01:13:00 05-10-2024 | |
0 | 10 | 5 | 16 | 05:52:00 05-10-2024 | |
0 | 9 | 4 | 16 | 06:18:00 05-10-2024 | |
0 | 9 | 3 | 16 | 06:53:00 05-10-2024 | |
0 | 10 | 3 | 17 | 07:05:00 05-10-2024 | |
0 | 15 | 6 | 24 | 08:47:00 05-10-2024 | |
0 | 15 | 6 | 24 | 08:48:00 05-10-2024 | |
0 | 15 | 6 | 24 | 08:48:00 05-10-2024 | |
0 | 15 | 6 | 24 | 08:48:00 05-10-2024 | |
0 | 15 | 6 | 24 | 08:55:00 05-10-2024 | |
0 | 14 | 6 | 24 | 09:09:00 05-10-2024 | |
0 | 14 | 6 | 24 | 09:09:00 05-10-2024 | |
0 | 14 | 6 | 24 | 09:13:00 05-10-2024 | |
0 | 17 | 6 | 31 | 09:47:00 05-10-2024 | |
0 | 17 | 6 | 31 | 09:52:00 05-10-2024 | |
0 | 17 | 6 | 31 | 10:12:00 05-10-2024 | |
0 | 17 | 6 | 31 | 10:15:00 05-10-2024 | |
0 | 17 | 7 | 31 | 10:33:00 05-10-2024 | |
0 | 17 | 7 | 32 | 10:53:00 05-10-2024 | |
0 | 17 | 7 | 32 | 10:53:00 05-10-2024 | |
0 | 16 | 7 | 32 | 11:01:00 05-10-2024 | |
0 | 16 | 7 | 32 | 11:01:00 05-10-2024 | |
0 | 15 | 6 | 32 | 11:30:00 05-10-2024 | |
0 | 15 | 6 | 32 | 11:31:00 05-10-2024 | |
0 | 16 | 6 | 30 | 11:43:00 05-10-2024 | |
0 | 16 | 6 | 30 | 11:45:00 05-10-2024 | |
0 | 16 | 6 | 30 | 11:45:00 05-10-2024 | |
0 | 16 | 6 | 30 | 11:52:00 05-10-2024 | |
0 | 16 | 6 | 30 | 11:53:00 05-10-2024 | |
0 | 18 | 6 | 30 | 11:57:00 05-10-2024 | |
0 | 18 | 6 | 30 | 12:05:00 05-10-2024 | |
0 | 17 | 5 | 30 | 12:07:00 05-10-2024 | |
0 | 17 | 5 | 30 | 12:12:00 05-10-2024 | |
0 | 17 | 5 | 30 | 12:18:00 05-10-2024 | |
0 | 17 | 5 | 30 | 12:19:00 05-10-2024 | |
0 | 17 | 5 | 30 | 12:23:00 05-10-2024 | |
0 | 17 | 5 | 30 | 12:40:00 05-10-2024 | |
0 | 18 | 5 | 35 | 12:56:00 05-10-2024 | |
0 | 20 | 6 | 35 | 13:34:00 05-10-2024 | |
0 | 20 | 6 | 35 | 13:42:00 05-10-2024 | |
0 | 20 | 6 | 35 | 13:43:00 05-10-2024 | |
0 | 12 | 5 | 32 | 14:26:00 05-10-2024 | |
0 | 13 | 5 | 29 | 14:37:00 05-10-2024 | |
0 | 12 | 3 | 26 | 15:14:00 05-10-2024 | |
0 | 10 | 2 | 20 | 17:23:00 05-10-2024 | |
0 | 11 | 2 | 20 | 17:51:00 05-10-2024 | |
0 | 12 | 5 | 19 | 19:18:00 05-10-2024 | |
0 | 29 | 9 | 55 | 06:43:00 06-10-2024 | |
0 | 29 | 6 | 53 | 09:52:00 06-10-2024 | |
0 | 30 | 11 | 60 | 11:19:00 06-10-2024 | |
0 | 29 | 8 | 60 | 11:28:00 06-10-2024 | |
0 | 29 | 8 | 60 | 11:30:00 06-10-2024 | |
0 | 32 | 8 | 60 | 11:46:00 06-10-2024 | |
0 | 30 | 8 | 57 | 12:19:00 06-10-2024 | |
0 | 30 | 8 | 57 | 12:31:00 06-10-2024 | |
0 | 30 | 8 | 57 | 12:32:00 06-10-2024 | |
0 | 25 | 9 | 57 | 12:48:00 06-10-2024 | |
0 | 26 | 6 | 48 | 13:34:00 06-10-2024 | |
0 | 29 | 6 | 46 | 13:47:00 06-10-2024 | |
0 | 30 | 6 | 49 | 14:04:00 06-10-2024 | |
0 | 29 | 7 | 49 | 14:09:00 06-10-2024 | |
0 | 29 | 7 | 49 | 14:09:00 06-10-2024 | |
0 | 29 | 7 | 49 | 14:15:00 06-10-2024 | |
0 | 29 | 7 | 49 | 14:16:00 06-10-2024 | |
0 | 24 | 8 | 48 | 15:03:00 06-10-2024 | |
0 | 24 | 8 | 50 | 15:52:00 06-10-2024 | |
0 | 23 | 8 | 50 | 16:01:00 06-10-2024 | |
0 | 23 | 8 | 50 | 16:01:00 06-10-2024 | |
0 | 23 | 8 | 50 | 16:01:00 06-10-2024 | |
0 | 22 | 6 | 50 | 16:14:00 06-10-2024 | |
0 | 22 | 6 | 50 | 16:14:00 06-10-2024 | |
0 | 22 | 6 | 50 | 16:14:00 06-10-2024 | |
0 | 21 | 6 | 50 | 16:20:00 06-10-2024 | |
0 | 21 | 6 | 50 | 16:24:00 06-10-2024 | |
0 | 21 | 7 | 38 | 17:14:00 06-10-2024 | |
0 | 20 | 5 | 40 | 18:34:00 06-10-2024 | |
0 | 20 | 5 | 40 | 18:34:00 06-10-2024 | |
0 | 19 | 5 | 39 | 18:58:00 06-10-2024 | |
0 | 23 | 5 | 37 | 19:17:00 06-10-2024 | |
0 | 17 | 7 | 39 | 21:05:00 06-10-2024 | |
0 | 17 | 7 | 39 | 21:05:00 06-10-2024 | |
0 | 17 | 5 | 37 | 23:05:00 06-10-2024 | |
0 | 12 | 4 | 26 | 00:36:00 07-10-2024 | |
0 | 12 | 2 | 26 | 00:38:00 07-10-2024 | |
0 | 12 | 2 | 26 | 00:45:00 07-10-2024 | |
0 | 15 | 0 | 28 | 10:09:00 07-10-2024 | |
0 | 25 | 5 | 64 | 13:01:00 07-10-2024 | |
0 | 25 | 5 | 64 | 13:03:00 07-10-2024 | |
0 | 30 | 5 | 57 | 13:37:00 07-10-2024 | |
0 | 23 | 5 | 57 | 14:18:00 07-10-2024 | |
0 | 21 | 7 | 57 | 14:32:00 07-10-2024 | |
0 | 22 | 7 | 43 | 15:05:00 07-10-2024 | |
0 | 19 | 7 | 41 | 15:23:00 07-10-2024 | |
0 | 21 | 7 | 41 | 15:34:00 07-10-2024 | |
0 | 23 | 8 | 41 | 15:38:00 07-10-2024 | |
0 | 26 | 8 | 49 | 15:53:00 07-10-2024 | |
0 | 26 | 6 | 47 | 17:44:00 07-10-2024 | |
0 | 23 | 6 | 47 | 17:49:00 07-10-2024 | |
0 | 24 | 6 | 49 | 17:58:00 07-10-2024 | |
0 | 30 | 10 | 56 | 20:47:00 07-10-2024 | |
0 | 23 | 8 | 46 | 23:56:00 07-10-2024 | |
0 | 14 | 3 | 34 | 01:10:00 08-10-2024 | |
0 | 11 | 4 | 34 | 01:27:00 08-10-2024 | |
0 | 11 | 4 | 34 | 01:27:00 08-10-2024 | |
0 | 11 | 4 | 34 | 01:27:00 08-10-2024 | |
0 | 16 | 3 | 28 | 04:06:00 08-10-2024 | |
0 | 10 | 3 | 20 | 08:07:00 08-10-2024 | |
0 | 10 | 5 | 19 | 08:36:00 08-10-2024 | |
0 | 10 | 4 | 16 | 09:39:00 08-10-2024 | |
0 | 10 | 4 | 16 | 09:44:00 08-10-2024 | |
0 | 11 | 4 | 19 | 10:22:00 08-10-2024 | |
0 | 12 | 5 | 20 | 10:34:00 08-10-2024 | |
0 | 12 | 5 | 20 | 10:39:00 08-10-2024 | |
0 | 12 | 5 | 25 | 11:04:00 08-10-2024 | |
0 | 12 | 4 | 26 | 11:27:00 08-10-2024 | |
0 | 13 | 4 | 26 | 11:49:00 08-10-2024 | |
0 | 18 | 5 | 32 | 12:31:00 08-10-2024 | |
0 | 18 | 5 | 32 | 12:32:00 08-10-2024 | |
0 | 21 | 5 | 40 | 12:42:00 08-10-2024 | |
0 | 21 | 5 | 40 | 12:52:00 08-10-2024 | |
0 | 23 | 5 | 43 | 13:00:00 08-10-2024 | |
0 | 23 | 5 | 43 | 13:02:00 08-10-2024 | |
0 | 23 | 6 | 46 | 13:25:00 08-10-2024 | |
0 | 24 | 7 | 46 | 13:51:00 08-10-2024 | |
0 | 25 | 8 | 48 | 14:13:00 08-10-2024 | |
0 | 22 | 6 | 48 | 14:21:00 08-10-2024 | |
0 | 22 | 6 | 48 | 14:21:00 08-10-2024 | |
0 | 26 | 6 | 55 | 14:43:00 08-10-2024 | |
0 | 29 | 6 | 57 | 14:48:00 08-10-2024 | |
0 | 29 | 6 | 57 | 14:48:00 08-10-2024 | |
0 | 29 | 6 | 57 | 14:55:00 08-10-2024 | |
0 | 28 | 4 | 57 | 15:15:00 08-10-2024 | |
0 | 29 | 4 | 57 | 15:23:00 08-10-2024 | |
0 | 29 | 4 | 57 | 15:23:00 08-10-2024 | |
0 | 29 | 4 | 57 | 15:23:00 08-10-2024 | |
0 | 25 | 10 | 52 | 16:05:00 08-10-2024 | |
0 | 24 | 10 | 52 | 16:11:00 08-10-2024 | |
0 | 24 | 10 | 52 | 16:17:00 08-10-2024 | |
0 | 27 | 8 | 55 | 16:42:00 08-10-2024 | |
0 | 30 | 6 | 55 | 17:34:00 08-10-2024 | |
0 | 30 | 6 | 54 | 17:40:00 08-10-2024 | |
0 | 27 | 10 | 54 | 17:53:00 08-10-2024 | |
0 | 24 | 8 | 54 | 18:03:00 08-10-2024 | |
0 | 25 | 8 | 54 | 18:09:00 08-10-2024 | |
0 | 28 | 7 | 50 | 22:55:00 08-10-2024 | |
0 | 28 | 9 | 54 | 00:09:00 09-10-2024 | |
0 | 25 | 9 | 48 | 01:01:00 09-10-2024 | |
0 | 24 | 5 | 47 | 01:17:00 09-10-2024 | |
0 | 39 | 8 | 78 | 07:17:00 09-10-2024 | |
0 | 42 | 8 | 78 | 07:28:00 09-10-2024 | |
0 | 45 | 8 | 85 | 07:42:00 09-10-2024 | |
0 | 46 | 12 | 90 | 08:50:00 09-10-2024 | |
0 | 33 | 7 | 64 | 10:43:00 09-10-2024 | |
0 | 31 | 7 | 64 | 10:56:00 09-10-2024 | |
0 | 31 | 7 | 64 | 10:56:00 09-10-2024 | |
0 | 29 | 7 | 64 | 10:59:00 09-10-2024 | |
0 | 29 | 7 | 64 | 11:02:00 09-10-2024 | |
0 | 28 | 7 | 64 | 11:11:00 09-10-2024 | |
0 | 26 | 9 | 61 | 11:24:00 09-10-2024 | |
0 | 31 | 6 | 64 | 12:39:00 09-10-2024 | |
0 | 31 | 6 | 57 | 12:49:00 09-10-2024 | |
0 | 31 | 6 | 57 | 12:52:00 09-10-2024 | |
0 | 37 | 8 | 69 | 13:38:00 09-10-2024 | |
0 | 39 | 7 | 79 | 14:47:00 09-10-2024 | |
0 | 45 | 11 | 80 | 15:12:00 09-10-2024 | |
0 | 45 | 11 | 80 | 15:12:00 09-10-2024 | |
0 | 45 | 11 | 80 | 15:12:00 09-10-2024 | |
0 | 37 | 11 | 91 | 15:43:00 09-10-2024 | |
0 | 37 | 11 | 91 | 15:43:00 09-10-2024 | |
0 | 40 | 13 | 91 | 15:56:00 09-10-2024 | |
0 | 43 | 13 | 91 | 16:04:00 09-10-2024 | |
0 | 45 | 8 | 82 | 18:41:00 09-10-2024 | |
0 | 45 | 8 | 82 | 18:43:00 09-10-2024 | |
0 | 47 | 8 | 90 | 19:00:00 09-10-2024 | |
0 | 54 | 14 | 102 | 19:54:00 09-10-2024 | |
0 | 54 | 14 | 102 | 19:54:00 09-10-2024 | |
0 | 54 | 14 | 102 | 19:54:00 09-10-2024 | |
0 | 53 | 14 | 102 | 19:58:00 09-10-2024 | |
0 | 53 | 14 | 102 | 20:05:00 09-10-2024 | |
0 | 53 | 14 | 102 | 20:09:00 09-10-2024 | |
0 | 51 | 14 | 101 | 20:31:00 09-10-2024 | |
0 | 51 | 14 | 101 | 20:32:00 09-10-2024 | |
0 | 51 | 14 | 101 | 20:32:00 09-10-2024 | |
0 | 49 | 16 | 101 | 20:52:00 09-10-2024 | |
0 | 49 | 16 | 94 | 21:06:00 09-10-2024 | |
0 | 50 | 16 | 92 | 21:06:00 09-10-2024 | |
0 | 38 | 13 | 86 | 22:24:00 09-10-2024 | |
0 | 25 | 7 | 52 | 00:04:00 10-10-2024 | |
0 | 21 | 5 | 41 | 01:38:00 10-10-2024 | |
0 | 20 | 7 | 39 | 03:54:00 10-10-2024 | |
0 | 19 | 5 | 37 | 06:03:00 10-10-2024 | |
0 | 19 | 5 | 37 | 06:03:00 10-10-2024 | |
0 | 19 | 5 | 33 | 06:16:00 10-10-2024 | |
0 | 17 | 5 | 33 | 06:22:00 10-10-2024 | |
0 | 17 | 5 | 33 | 06:24:00 10-10-2024 | |
0 | 17 | 5 | 33 | 07:10:00 10-10-2024 | |
0 | 15 | 4 | 30 | 08:10:00 10-10-2024 | |
0 | 15 | 4 | 30 | 08:13:00 10-10-2024 | |
0 | 14 | 4 | 28 | 08:27:00 10-10-2024 | |
0 | 16 | 5 | 29 | 08:44:00 10-10-2024 | |
0 | 16 | 5 | 29 | 08:45:00 10-10-2024 | |
0 | 16 | 5 | 34 | 10:30:00 10-10-2024 | |
0 | 15 | 5 | 34 | 10:56:00 10-10-2024 | |
0 | 15 | 4 | 34 | 11:22:00 10-10-2024 | |
0 | 15 | 4 | 34 | 11:24:00 10-10-2024 | |
0 | 17 | 4 | 29 | 11:57:00 10-10-2024 | |
0 | 16 | 3 | 29 | 12:21:00 10-10-2024 | |
0 | 16 | 4 | 32 | 13:52:00 10-10-2024 | |
0 | 16 | 5 | 32 | 14:37:00 10-10-2024 | |
0 | 20 | 5 | 32 | 14:52:00 10-10-2024 | |
0 | 20 | 5 | 32 | 14:52:00 10-10-2024 | |
0 | 17 | 5 | 35 | 15:24:00 10-10-2024 | |
0 | 15 | 5 | 34 | 16:42:00 10-10-2024 | |
0 | 15 | 5 | 34 | 16:48:00 10-10-2024 | |
0 | 11 | 4 | 28 | 19:33:00 10-10-2024 | |
0 | 11 | 4 | 18 | 20:19:00 10-10-2024 | |
0 | 10 | 5 | 17 | 21:54:00 10-10-2024 | |
0 | 10 | 5 | 17 | 22:32:00 10-10-2024 | |
0 | 9 | 3 | 14 | 08:18:00 11-10-2024 | |
0 | 7 | 3 | 14 | 09:26:00 11-10-2024 | |
0 | 7 | 3 | 14 | 09:26:00 11-10-2024 | |
0 | 8 | 3 | 14 | 09:33:00 11-10-2024 | |
0 | 9 | 3 | 15 | 09:52:00 11-10-2024 | |
0 | 10 | 2 | 17 | 11:13:00 11-10-2024 | |
0 | 10 | 2 | 17 | 11:16:00 11-10-2024 | |
0 | 11 | 2 | 17 | 11:18:00 11-10-2024 | |
0 | 5 | 0 | 15 | 12:31:00 11-10-2024 | |
0 | 6 | 0 | 14 | 12:42:00 11-10-2024 | |
0 | 7 | 0 | 17 | 13:07:00 11-10-2024 | |
0 | 7 | 0 | 17 | 13:16:00 11-10-2024 | |
0 | 7 | 0 | 17 | 13:16:00 11-10-2024 | |
0 | 8 | 0 | 18 | 14:12:00 11-10-2024 | |
0 | 8 | 0 | 17 | 14:20:00 11-10-2024 | |
0 | 8 | 0 | 17 | 14:35:00 11-10-2024 | |
0 | 8 | 0 | 16 | 14:55:00 11-10-2024 | |
0 | 8 | 0 | 16 | 14:59:00 11-10-2024 | |
0 | 8 | 0 | 16 | 15:00:00 11-10-2024 | |
0 | 3 | 0 | 11 | 17:00:00 11-10-2024 | |
0 | 3 | 0 | 11 | 17:06:00 11-10-2024 | |
0 | 3 | 0 | 11 | 17:40:00 11-10-2024 | |
0 | 3 | 0 | 11 | 17:40:00 11-10-2024 | |
0 | 3 | 0 | 11 | 17:40:00 11-10-2024 | |
0 | 3 | 0 | 11 | 17:40:00 11-10-2024 | |
0 | 3 | 0 | 11 | 17:42:00 11-10-2024 | |
0 | 4 | 0 | 9 | 18:40:00 11-10-2024 | |
0 | 4 | 1 | 9 | 19:05:00 11-10-2024 | |
0 | 4 | 1 | 9 | 19:06:00 11-10-2024 | |
0 | 5 | 1 | 9 | 19:09:00 11-10-2024 | |
0 | 7 | 3 | 9 | 20:28:00 11-10-2024 | |
0 | 8 | 3 | 11 | 20:48:00 11-10-2024 | |
0 | 10 | 5 | 15 | 21:43:00 11-10-2024 | |
0 | 15 | 5 | 35 | 22:59:00 11-10-2024 | |
0 | 17 | 7 | 27 | 00:22:00 12-10-2024 | |
0 | 19 | 8 | 36 | 01:24:00 12-10-2024 | |
0 | 18 | 4 | 33 | 05:45:00 12-10-2024 | |
0 | 19 | 7 | 35 | 07:02:00 12-10-2024 | |
0 | 20 | 7 | 37 | 07:10:00 12-10-2024 | |
0 | 19 | 4 | 37 | 07:53:00 12-10-2024 | |
0 | 18 | 6 | 34 | 08:47:00 12-10-2024 | |
0 | 20 | 8 | 39 | 09:45:00 12-10-2024 | |
0 | 21 | 5 | 39 | 10:06:00 12-10-2024 | |
0 | 16 | 5 | 37 | 10:17:00 12-10-2024 | |
0 | 17 | 6 | 37 | 10:51:00 12-10-2024 | |
0 | 17 | 6 | 37 | 10:51:00 12-10-2024 | |
0 | 17 | 6 | 37 | 10:51:00 12-10-2024 | |
0 | 17 | 2 | 33 | 11:04:00 12-10-2024 | |
0 | 18 | 2 | 35 | 11:21:00 12-10-2024 | |
0 | 19 | 2 | 35 | 11:34:00 12-10-2024 | |
0 | 18 | 2 | 35 | 11:40:00 12-10-2024 | |
0 | 19 | 2 | 35 | 11:50:00 12-10-2024 | |
0 | 20 | 5 | 35 | 12:06:00 12-10-2024 | |
0 | 22 | 5 | 36 | 12:07:00 12-10-2024 | |
0 | 22 | 5 | 37 | 12:22:00 12-10-2024 | |
0 | 21 | 5 | 37 | 12:30:00 12-10-2024 | |
0 | 24 | 9 | 38 | 12:59:00 12-10-2024 | |
0 | 24 | 9 | 38 | 13:00:00 12-10-2024 | |
0 | 28 | 9 | 53 | 13:42:00 12-10-2024 | |
0 | 29 | 9 | 53 | 13:47:00 12-10-2024 | |
0 | 29 | 9 | 53 | 13:51:00 12-10-2024 | |
0 | 22 | 8 | 53 | 14:08:00 12-10-2024 | |
0 | 23 | 8 | 53 | 14:30:00 12-10-2024 | |
0 | 23 | 8 | 53 | 14:36:00 12-10-2024 | |
0 | 23 | 8 | 53 | 14:36:00 12-10-2024 | |
0 | 23 | 8 | 53 | 14:38:00 12-10-2024 | |
0 | 23 | 8 | 53 | 14:39:00 12-10-2024 | |
0 | 22 | 6 | 39 | 15:20:00 12-10-2024 | |
0 | 21 | 6 | 39 | 15:46:00 12-10-2024 | |
0 | 24 | 7 | 49 | 16:26:00 12-10-2024 | |
0 | 24 | 7 | 49 | 16:36:00 12-10-2024 | |
0 | 24 | 7 | 49 | 16:36:00 12-10-2024 | |
0 | 22 | 8 | 49 | 16:52:00 12-10-2024 | |
0 | 22 | 8 | 49 | 16:53:00 12-10-2024 | |
0 | 22 | 7 | 49 | 17:05:00 12-10-2024 | |
0 | 22 | 7 | 49 | 17:05:00 12-10-2024 | |
0 | 19 | 6 | 35 | 18:45:00 12-10-2024 | |
0 | 18 | 6 | 32 | 19:03:00 12-10-2024 | |
0 | 17 | 6 | 32 | 19:16:00 12-10-2024 | |
0 | 18 | 9 | 33 | 20:38:00 12-10-2024 | |
0 | 17 | 9 | 31 | 20:49:00 12-10-2024 | |
0 | 19 | 5 | 32 | 01:48:00 13-10-2024 | |
0 | 12 | 5 | 28 | 07:00:00 13-10-2024 | |
0 | 12 | 2 | 22 | 08:13:00 13-10-2024 | |
0 | 12 | 2 | 22 | 08:13:00 13-10-2024 | |
0 | 12 | 2 | 22 | 08:15:00 13-10-2024 | |
0 | 13 | 5 | 24 | 08:53:00 13-10-2024 | |
0 | 13 | 5 | 24 | 08:54:00 13-10-2024 | |
0 | 13 | 5 | 24 | 08:54:00 13-10-2024 | |
0 | 10 | 3 | 24 | 09:02:00 13-10-2024 | |
0 | 11 | 3 | 24 | 09:15:00 13-10-2024 | |
0 | 13 | 3 | 24 | 09:28:00 13-10-2024 | |
0 | 15 | 3 | 29 | 09:37:00 13-10-2024 | |
0 | 14 | 4 | 29 | 10:31:00 13-10-2024 | |
0 | 14 | 4 | 24 | 10:53:00 13-10-2024 | |
0 | 15 | 4 | 24 | 11:03:00 13-10-2024 | |
0 | 14 | 4 | 24 | 11:07:00 13-10-2024 | |
0 | 14 | 4 | 24 | 11:12:00 13-10-2024 | |
0 | 12 | 5 | 23 | 11:53:00 13-10-2024 | |
0 | 12 | 5 | 23 | 11:53:00 13-10-2024 | |
0 | 11 | 4 | 23 | 12:02:00 13-10-2024 | |
